Standard
Models
(15º to 360º
Arc)
|
Standard Model:
Spiral:
Drive Locationon discharge end
Note: For closest transfer we recommend over all width of mating conveyor be equal or less than our belt width. |
* Components in stock | |||||||
| MODEL No. |
Constant Dimension |
A | B | E | F | |||
| FT 224 | 22 | 4 | 25 | 3.03 | ||||
| 206 | C=27 | 20 | 6 | 24 | 2.92 | |||
| 188 | D=30 1/2 | 18 | 8 | 23 | 2.81 | |||
| 1610 | X=1 | 16 | 10 | 22 | 2.70 | |||
| 1412 | 14 | 12 | 21 | 2.59 | ||||
| 1214 | NL=45 | 12 | 14 | 20 | 2.47 | |||
| FT 306 | 30 | 6 | 34 | 3.07 | ||||
| 288 | C=37 | 28 | 8 | 33 | 2.99 | |||
| 2610 | D=40 1/2 | 26 | 10 | 32 | 2.91 | |||
| *2412 | X=1 | 24 | 12 | 31 | 2.82 | |||
| 2214 | 22 | 14 | 30 | 2.74 | ||||
| 2016 | NL=60 | 20 | 16 | 29 | 2.66 | |||
| FT 406 | 40 | 6 | 44 | 3.17 | ||||
| 388 | C=47 | 38 | 8 | 43 | 3.10 | |||
| 3610 | D=50 1/2 | 36 | 10 | 42 | 3.03 | |||
| 3412 | X=1 | 34 | 12 | 41 | 2.97 | |||
| 3214 | 32 | 14 | 40 | 2.90 | ||||
| 3016 | NL=78 | 30 | 16 | 39 | 2.84 | |||
| *2818 | 28 | 18 | 38 | 2.77 | ||||
| 2620 | 26 | 20 | 37 | 2.70 | ||||
| 2422 | 24 | 22 | 36 | 2.64 | ||||
| *2224 | 22 | 24 | 35 | 2.57 | ||||
| FT 4612 | 46 | 12 | 53 | 3.08 | ||||
| 4414 | C=59 | 44 | 14 | 52 | 3.02 | |||
| 4216 | D=62.5 | 42 | 16 | 51 | 2.97 | |||
| 4018 | X=1 | 40 | 18 | 50 | 2.92 | |||
| 3820 | 38 | 20 | 49 | 2.86 | ||||
| *3622 | NL=96 | 36 | 22 | 48 | 2.81 | |||
| 3424 | 34 | 24 | 47 | 2.76 | ||||
| 3226 | 32 | 26 | 46 | 2.70 | ||||
| 3028 | 30 | 28 | 45 | 2.65 | ||||
| *2830 | 28 | 30 | 44 | 2.60 | ||||
| 2632 | C=59 | 26 | 32 | 43 | 2.55 | |||
| 2434 | D=62.5 | 24 | 34 | 42 | 2.50 | |||
| *2236 | X=1.3/16 | 22 | 36 | 41 | 2.44 | |||
| FT 806 | 80 | 6 | 84 | 3.32 | ||||
| 788 | C=87 | 78 | 8 | 83 | 3.29 | |||
| 7610 | D=901/2 | 76 | 10 | 82 | 3.25 | |||
| 7412 | X=1 | 74 | 12 | 81 | 3.21 | |||
| 7214 | 72 | 14 | 80 | 3.18 | ||||
| 7016 | (X=1 3/16 | 70 | 16 | 79 | 3.14 | |||
| 6818 | IF DRIVE | 68 | 18 | 78 | 3.10 | |||
| 6620 | is LI or RI) | 66 | 20 | 77 | 3.07 | |||
| 6422 | 64 | 22 | 76 | 3.03 | ||||
| 6224 | NL=144 | 62 | 24 | 75 | 3.00 | |||
| 6026 | 60 | 26 | 74 | 2.96 | ||||
| 5828 | 58 | 28 | 73 | 2.92 | ||||
| 5630 | 56 | 30 | 72 | 2.89 | ||||
| 5432 | C=87 | 54 | 32 | 71 | 2.85 | |||
| 5234 | D=90 1/2 | 52 | 34 | 70 | 2.81 | |||
| 5036 | X=1 3/16 | 50 | 36 | 69 | 2.78 | |||
| 4838 | 48 | 38 | 68 | 2.74 | ||||
| 4640 | C=87 | 46 | 40 | 67 | 2.70 | |||
| 4442 | D=90 1/2 | 44 | 42 | 66 | 2.67 | |||
| 4244 | X=1 7/16 | 42 | 44 | 65 | 2.63 | |||
| 4046 | 40 | 46 | 64 | 2.59 | ||||
| 3848 | 38 | 48 | 63 | 2.56 | ||||
| LOAD/SPEED SPECIFICATIONS: 90º TURNS | ||
|
|
|
Copyright © 1998-2003 PSC FloTurn, Inc. & Global Information, Inc.