Flo-Turn    Flatop Series

 

Powered Belt Curves
Arcs 15º to 180º
Flatop Series Dimensions

Ordering Code Example

Ordering Code Example
LOAD/SPEED SPECIFICATIONS: 90ºTURNS
 
36" Series
48" Series
60" Series
84" Series
MAX LOAD (1)
125 Lbs
175 Lbs
225 Lbs
250 Lbs
MAX SPEED (2)
200 FPM
300 FPM
400 FPM
400 FPM
(1) based on 60 fpm speed
(2) based on 10 lbs. total load

STANDARD UNIT SPECIFICATIONS

 Arcs:  15º to 180º  Loads:  To 40 lbs/ft.
 Speed:  To 400 fpm  Belt Widths:  To 48"
 Frame:  12 gauge formed channel
 Belt:  120 lb. PVC, smooth top, Clipper type lacing
 Supports:  12 gauge formed channel
 Drive: Shaft mounted gear reducer, TEFC motor
 Paint:  PSC green, blue, beige, white

Options

  • Stainless steel construction
  • Bed relief rolls for higher load capacity
  • Side guards - 14 gauge steel, no sharp edges
  • Belts - white nitrile (FDA approved), ruftop, others on request
  • Drive - variable speed; AC, DC or mechanical
  • Transfer roll/dead plates for small product transfer

For high speed, extra heavy load requirements or special radii, PSC manufactures a broad line of chain driven power belt curves.and SPIRALS. Please see our general product brochure for over 100 standard models available in 15º through 360º arcs. Custom requirements quoted promptly.

"36" Series - 36" Outside Radius

MODEL No. Constant
Dimension
A B E F
 FTT 29 6 C=35.5 29 6 32.5 4.30
27 8 D=36 27 8 31.5 4.18
25 10 X=1 25 10 30.5 4.06
23 12 " 23 12 29.5 3.93
*21 14 " 21 14 28.5 3.81**
19 16 " 19 16 27.5 3.68**
17 18 " 17 18 26.5 3.56**

"48" SERIES-48" OUTSIDE RADIUS

 FTT 41 6 C=47.5 41 6 44.5 4.12
39 8 D=48 39 8 43.5 4.03
37 10 X=1 37 10 42.5 3.95
*35 12   35 12 41.5 3.86
33 14   33 14 40.5 3.77
31 16   31 16 39.5 3.68
*29 18   29 18 38.5 3.60
27.20    27 20 37.5 3.51**
25.22   25 22 36.5 3.42**
*23 24   23 24 35.5 3.34**

"60" SERIES- 60" OUTSIDE RADIUS

 FTT 47 12 C=59.5 47 12 53.5 4.90
45 14 D=60 45 14 52.5 4.82
43 16 X=1 43 16 51.5 4.73
*41 18 " 41 18 50.5 4.64
39 20 " 39 20 49.5 4.55
*37 22 " 37 22 48.5 4.47
*35 24 " 35 24 47.5 4.38
33 26 " 33 26 46.5 4.29
31 28 " 31 28 45.5 4.21
*29 30 X=1-3/16 29 30 44.5 4.12**
27 32 " 27 32 43.5 4.03**
25 34 " 25 34 42.5 3.95**
*23 36 " 23 36 41.5 3.86**

"84" SERIES- 84" OUTSIDE RADIUS

 FTT 65 18 C=83.5 65 18 74.5 4.70
63 20 D=84 63 20 73.5 4.64
61 22 X=1 61 22 72.5 4.58
59 24 " 59 24 71.5 4.52
57 26 " 57 26 70.5 4.46
55 28 " 55 28 69.5 4.40
*53 30 X=1 3/16 53 30 68.5 4.34**
 51 32 " 51 32 67.5 4.28**
49 34 " 49 34 66.5 4.22**
 *47 36 X=1 7/16 47 36 65.5 4.16**
45 38  " 45 38 64.5 4.10**
43 40 " 43 40 63.5 4.04**
 41 42 " 41  42 62.5 3.98**
39 44 " 39 44 61.5 3.92**
37 46 " 37 46 60.5 3.86**
*35 48 " 35 48 59.5 3.80**
  
 *
**
Components normally in stock.
Slight bearing protrusion at inside radius. Please consult factory for use with oversized product applications.

Home

info@pscturn.com

Narrow Tapered Rolls
Standard Models
Specifications & Options
Special Applications
Narrow-Tapered Application Guide
Flatop Series
Flatop Data
Flatop Application Guide

Copyright © 1998-2003 PSC FloTurn, Inc. & Global Information, Inc.